Pest Control Regulations in Maryland: Statute and Code Reference
This page provides a structured reference to the 31 regulatory citations tracked across Maryland Pest Authority. All citations are extracted from page content and verified against primary sources.
Citation Summary
| Category | Count |
|---|---|
| Federal Statutes (U.S. Code) | 1 |
| Named Federal Acts | 30 |
| Total | 31 |
Federal Statutes (U.S. Code)
| Citation | Jurisdiction |
|---|---|
| 7 U.S.C. § 136 | US |
Named Federal Acts
| Citation | Jurisdiction |
|---|---|
| Chesapeake Bay Critical Area Act | US |
| Chesapeake Bay Restoration Fund Act | US |
| Clean Water Act | US |
| Critical Area Act | US |
| Critical Area Protection Act | US |
| EPA Federal Insecticide, Fungicide, and Rodenticide Act | US |
| Endangered Species Act | US |
| FDA Food Safety Modernization Act | US |
| Federal Insecticide, Fungicide, and Rodenticide Act | US |
| Food Safety Modernization Act | US |
| Healthy Schools Act | US |
| Healthy Schools Act of 2000 | US |
| Home Solicitation Sales Act | US |
| IPM Act | US |
| Integrated Pest Management Act | US |
| Key Act | US |
| Maryland Endangered Species Conservation Act | US |
| Maryland IPM Act | US |
| Maryland Integrated Pest Management Act | US |
| Maryland Lawn Care and Pesticide Application Act | US |
| Maryland Pesticide Use in Schools Act | US |
| Migratory Bird Treaty Act | US |
| OSH Act | US |
| Peak Act | US |
| Pollinator Protection Act | US |
| Recommended Act | US |
| South Florida Clean Coastal Waters Act of 2021 | US |
| The FDA Food Safety Modernization Act | US |
| The Federal Insecticide, Fungicide, and Rodenticide Act | US |
| The South Florida Clean Coastal Waters Act of 2021 | US |
Pages with Regulatory Citations
Recent Regulatory Changes
Monitoring Sources
Citations on this site are monitored against the following regulatory data sources:
- Ashrae (last checked: 2026-03-09)
- Congress (last checked: 2026-03-09)
- Ecfr (last checked: 2026-03-09)
- Federal Register (last checked: 2026-02-28)
- Nfpa (last checked: 2026-03-09)
- Openstates (last checked: 2026-03-09)
Citation data last extracted: 2026-03-08